Description
Specification
Model | THC-9115 16A/ 20A/ 25A/ 30A |
Voltage | DC85-265V/ AC85-265V 50/60Hz |
Accuracy | ≤1s/d |
On/off setting | 16ON/16OFF |
Power consumption | 4VA (max) |
Display | LCD |
Ambient light | 5-100LUX |
Minimum setting unit | 1 min |
Contact | 1NO+1NC / 1NC |
Mounting | DIN rail mounting |
Contact capacity | THC9115 16A Resistive: 16A/250VAC |
THC9115 20A Resistive: 20A/250VAC | |
THC9115 25A Resistive: 25A/250VAC | |
THC9115 30A Resistive: 30A/250VAC |
Dimensions