Description
The isolating switches are suitable for making and breaking power turn-circuit of voltage 415V, frequency 50/60Hz, rated current up to 3200A, acting as power switch, isolating switch and emergency switch. Because of special system of arc-contact and main contact, HDT1 and HGLZ isolating switches operate with high efficiency, safety and reliability, complying with IEC60947-3.Rotational operation and direct mechanical connection between handle and moving contact, on-off handle makes contact break and indicating place of contact. Panel and independent type installation are fitted.
Specification
Model | HDT1-125 | HDT1-160 | HDT1-200 | HDT1-250 | HDT1-315 | HDT1-400 | HDT1-500 | HDT1-630 | HDT1-1000 | HDT1-1250 | HDT1-1600 | ||
Number Of Poles | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | ||
Rated Insulation Voltage Ui(V) | 750 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Dielectric Strength | 5000 | 5000 | 5000 | 5000 | 8000 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | ||
Rated
Operational Current Le(A) |
380V | AC-21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 |
AC-22 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | ||
AC-23 | 125 | 160 | 200 | 250 | 315 | 340 | 425 | 536 | 800 | 1000 | 1280 | ||
Rated Making Capacity
(A Rms) AC-23 380V |
1000 | 1000 | 1600 | 1600 | 2500 | 3200 | 3200 | 3200 | 8000 | 8000 | 8000 | ||
Rated Breaking Capacity
(A Rms) AC-23 380V |
1250 | 1250 | 2000 | 2000 | 3150 | 4000 | 4000 | 4000 | 10000 | 10000 | 10000 | ||
Rated Short-Circuit
Making Capacity Lcm(KA) |
12 | 12 | 17 | 17 | 30 | 30 | 40 | 40 | 70 | 70 | 70 | ||
Mechanical Life(Operations) | 10000 | 10000 | 10000 | 10000 | 5500 | 5500 | 5500 | 5500 | 4000 | 4000 | 3000 |
Model | Overall Dimension | Mounting Dimension | Terminal Dimension | ||||||||||||
A | B | C | D | E | H | A | B | Фc | E | R | S | T | Y1 | M | |
HGLZ-160/3 | 195 | 135 | 196 | 36 | 140 | 85 | 120 | 65 | 5.5 | 20 | 20 | 10 | 3.5 | 72 | 8 |
HGLZ-160/4 | 225 | 135 | 196 | 36 | 170 | 85 | 150 | 65 | 5.5 | 20 | |||||
HGLZ-250/3 | 235 | 170 | 215 | 50 | 180 | 110 | 160 | 90 | 5.5 | 20 | 25 | 15 | 3.5 | 82 | 10 |
HGLZ-250/4 | 285 | 170 | 215 | 50 | 230 | 110 | 210 | 90 | 5.5 | 20 | |||||
HGLZ-400/3 | 300 | 240 | 278 | 65 | 230 | 160 | 210 | 140 | 7 | 35 | 32 | 17 | 5 | 114 | 10 |
HGLZ-400/4 | 360 | 240 | 278 | 65 | 290 | 160 | 270 | 140 | 7 | 35 | |||||
HGLZ-630/3 | 300 | 260 | 278 | 65 | 230 | 160 | 210 | 140 | 7 | 35 | 40 | 20 | 6 | 114 | 12 |
HGLZ-630/4 | 360 | 260 | 278 | 65 | 290 | 160 | 270 | 140 | 7 | 35 | |||||
HGLZ-1000/3 | 473 | 312 | 380 | 120 | 378 | 200 | 353 | 230 | 9 | 40 | 60 | 20 | 8 | 156 | 12 |
HGLZ-1000/4 | 593 | 312 | 380 | 120 | 498 | 200 | 473 | 230 | 9 | 40 | |||||
HGLZ-1250/3 | 473 | 356 | 380 | 120 | 378 | 200 | 353 | 230 | 9 | 40 | 80 | 20 | 8 | 156 | 12 |
HGLZ-1250/4 | 593 | 356 | 380 | 120 | 498 | 200 | 473 | 230 | 9 | 40 | |||||
HGLZ-1600/3 | 473 | 356 | 380 | 120 | 378 | 200 | 353 | 230 | 9 | 40 | 80 | 20 | 10 | 156 | 12 |
HGLZ-1600/4 | 593 | 356 | 380 | 120 | 498 | 200 | 473 | 230 | 9 | 40 | |||||
Note: The Hole Size Of Wiring Board Is Corresponding To HGLZ. |
Model | Overall Mounting Dimension | Mounting Dimension | |||||||
A | B/B* | E | A | E | R/R* | T/T* | Y/Y* | Z/Z* | |
HGLZ-2000/3 | 473 | 356/502 | 378 | 350 | 40 | 80/80 | 8/10 | 98/85 | 88/115 |
HGLZ-2000/4 | 593 | 356/502 | 498 | 470 | 40 | ||||
HGLZ-2500/3 | 473 | 356/502 | 378 | 350 | 40 | 80/80 | 8/12 | 98/85 | 88/115 |
HGLZ-2500/4 | 539 | 356/502 | 498 | 470 | 40 | ||||
HGLZ-3200/3 | 473 | 356/502 | 378 | 350 | 40 | 80/100 | 10/15 | 98/85 | 88/120 |
HGLZ-3200/4 | 593 | 356/502 | 498 | 470 | 40 | ||||
Note: The « * » Is The Size For Products With Connecting Copper. |