Description
Modular contactors are essential for controlling and automation duties in dwellings, offices, shops and hospitals. They are particularly suitable for switching lighting installations, heat pumps, night storage heating, air conditioned plant and other devices in building automation.
Specification
Model | Number Of Poles | Utilization Category | Conventional Thermal Current (A) | Control Circuit Current (A) | Control Circuit Voltage (V) | Control Power (KW) |
LCH8-16 | 2 | AC-1, AC-7a/AC-7b | 16 | 16/6 | 24, 220/ 230, 240 | 3/1 |
LCH8-20 | AC-1, AC-7a/AC-7b | 20 | 20/7 | 4/1.2 | ||
LCH8-25 | AC-1, AC-7a/AC-7b | 25 | 25/8.5 | 5.4/1.5 | ||
LCH8-32 | AC-1, AC-7a/AC-7b | 32 | 32/12 | 220/ 230, 240 | 6.5/1.9 | |
LCH8-40 | AC-1, AC-7a/AC-7b | 40 | 40/15 | 8.4/2.4 | ||
LCH8-63 | AC-1, AC-7a/AC-7b | 63 | 63/20 | 12/3.8 | ||
LCH8-16 | 4 | AC-1, AC-7a/AC-7b | 16 | 16/6 | 24, 220/ 230, 240 | 7.5/2.1 |
LCH8-20 | AC-1, AC-7a/AC-7b | 20 | 20/7 | 10/2.3 | ||
LCH8-25 | AC-1, AC-7a/AC-7b | 25 | 25/8.5 | 16/3 | ||
LCH8-32 | AC-1, AC-7a/AC-7b | 32 | 32/12 | 220/ 230, 240 | 20/3.8 | |
LCH8-40 | AC-1, AC-7a/AC-7b | 40 | 40/15 | 26/4.8 | ||
LCH8-63 | AC-1, AC-7a/AC-7b | 63 | 63/20 | 40/6.5 |
Dimensions (Mm)