Description
Specifications
Model | DM100S | DM100SC | |
Voltage | Rated | 110/120/220/230/240V 50/60HZ | |
Range | 0.9Un~1.1Un | ||
Limit | 0.8Un~1.2Un | ||
Current | Range | 1.5(6), 5(30)A, 10(50)A, 15(90), 20(100), 5(40), 5(100)A | |
Active Constant | Active | 800 imp/kWh, 1600 imp/kWh | |
Display | Type | Register | LCD |
Digit | 6+1 | ||
Power Consumption | Voltage Circuit | ≤0.8W. 10VA | |
Current Circuit | ≤4VA | ||
Communication | Interface | Optical / Infrared/ RS8485(optional) | |
Protocol | MODBUS, DLT/645, IEC1107 | ||
Temperature | Working Temperature | -45℃~+55℃ | |
Storage Temperature | -40℃~+70℃ |
Model | DM100T | DM100TC | |
Voltage | Rated | 3×57.7/100V, 3×220/380V 3x230V/400V, 3×240/415V | |
Range | 0.9Un~1.1Un | ||
Limit | 0.8Un~1.2Un | ||
Current | Range | 3×1.5(6), 3×5(30), 3×10(50), 3×15(90), 3×20(100), 3×5(40), 3×5(100)A | |
Active Constant | Active | 400 imp/kWh, 800 imp/kWh, 1600 imp/kWh | |
Display | Type | Register | LCD |
Digit | 6+1 | ||
Power Consumption | Voltage Circuit | ≤0.8W. 10VA | |
Current Circuit | ≤4VA | ||
Communication | Interface | Optical / Infrared/ RS8485(optional) | |
Protocol | MODBUS, DLT/645, IEC1107 | ||
Temperature | Working Temperature | -45℃~+55℃ | |
Storage Temperature | -40℃~+70℃ |
Dimensions